IFR Ultrasoft Flame Resistant Hi-Vis Yard Vest
IFR Ultrasoft Flame Resistant Hi-Vis Yard Vest
Product ID: USO1715
In stock - only 1 left
Couldn't load pickup availability
PRODUCT DETAILS
PRODUCT DETAILS
The IFR Ultrasoft 7oz Flame Resistant Hi-Vis Yard Vest combines safety and visibility for hazardous work environments. Made from Ultrasoft flame-resistant fabric, it offers protection against flames and arc flash incidents. The hi-vis yellow color enhances visibility in low-light conditions. With multiple pockets for tools and essentials, this vest meets safety standards for flame resistance and high-visibility apparel. It's essential protective gear for workers in construction, utilities, and manufacturing industries, ensuring safety and functionality on the job.
Features:
- High Visibility Garment
- Featuring 2″ 3M™ Scotchlite™ Reflective Trim
- 7 oz – 88% cotton, 12% high tenacity nylon from Westex®
- Engineered for flame resistance and guaranteed for the life of the garment
- 50% extended garment wear life over 100% cotton
- Soft feel of cotton comfort
- No melt, no drip velcro
- Multi purpose protection from electric arc, flash fire and molten ferrous metal
- 5-Point tear-away system that allows the vest to “tear-away”at 5 points in case of emergencies
- Style Number: USO1715
SHIPPING & RETURNS
SHIPPING & RETURNS
Shipping Policy
We ship through a third-party fulfillment provider that utilizes a variety of carriers, including Purolator, UPS, Canada Post, and USPS. We may choose a shipping provider based on delivery times and fees. US orders have additional requirements. Please read our return policy for more info.
Please allow 2 - 3 business days for processing of order.
Canada:
- Regular Shipping: Starting at $20 - Free over $150 for regular price, or $250 for sale items
- Express Shipping: Item dependent
United States:
- Regular Shipping: Starting at $20 - Free over $150 for regular price, or $250 for sale items
- Express Shipping: Item dependent
All shipping fees are non-refundable, and are listed in Canadian Dollars. Free shipping rates are valid on pre-tax amount.
Return Policy
Items that are unwashed, unaltered and unworn carrying the original tags can be returned within 14 days of fulfillment for a refund or exchange. Clearance and discounted items are not eligible for returns.
For International orders, when shipping your return, please ensure that the description of goods states: “Goods returning to Canada" and it is shipped to our US returns address.
This is essential to prevent customs delays. Wei’s does not cover any costs associated with return shipping. You can view our full Refund Policy here.
SIZING GUIDE
SIZING GUIDE
IFR Working Sizing Guide
COVERALL SIZING
| Size/Tag | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 66 | 70 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 4XL | 6XL | ||||||||
| Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 54 | 56 | 62 | 66 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 62 | 66 |
| Regular Size | 5'7'' - 5'11'' | ||||||||||||||||
| Tall Size | 5'-6'3'' | ||||||||||||||||
*for special inseam, hemming can be requested
INSULATED SIZING - JACKETS/PARKAS
| Size/Tag | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58 | 62 |
| Waist | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 56 |
| Sleeve Length | 31.5-32 | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36.5-37 | 37.5-38 | 38.5 | 39.5 |
*Sleeve lenght for tall is 1-1/2" longer than regular sizes, Tall availability per product package
OUTWEAR SIZING - BIB PANTS
| Size/Tag | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58 | 62 |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52 | 56 |
| Regular Size | 5'7'' - 5'11'' | |||||||
| Tall Size | 6' - 6'3'' | |||||||
*for special inseam length, hemming can be required
SHIRT SIZING
| Size/Tag | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58 |
| Neck | 14.5-15 | 15.5 - 16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5 |
| Sleeve Length | 32.5-33 | 33.5 - 34 | 34.5-35 | 35.5-35 | 36.5-37 | 37.5-38 | 38.5 |
*Sleeve length for tall is 1-1/2" longer than regular sizes, Tall availability per product page.
SUMMER & FLEECE JACKET SIZING
| Size/Tag | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58 |
| Neck | 14.5-15 | 15.5 - 16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5 |
| Sleeve Length | 32.5-33 | 33.5 - 34 | 34.5-35 | 35.5-35 | 36.5-37 | 37.5-38 | 38.5 |
*Sleeve length for tall is 1-1/2" longer than regular sizes, Tall availability per product page.
2-PIECE COVERALL WOMEN"S & MEN'S SIZING
| Size/Tag | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 54 | 58 |
| Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | 54 |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 |
| Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36.5 | 37.5 |
| Regular Size | 5'5'' - 5'7'' | ||||||||||
| Tall Size | 5'8'' - 6'1'' | ||||||||||
*2 piece coverall tops were designed to fit women or men. Most common men will fit a tall jacket size and regular pant size
WORK PANTS SIZING
| Size/Tag | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
BASEWEAR MEN
| Size/Tag | S | M | L | XL | 2XL | 3XL |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| Sleeve Length | 32.5 -33 | 33.5-34 | 34.5-35 | 35.5-36 | 36.5-36 | 37.5-38 |
WOMEN'S PANT SIZING
| Size/Tag | 26 | 28 | 28 | 30 | 31 | 32 | 34 | 36 | 38 |
| Waist | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
*35" unhemmed length
| Size/Tag | XS | S | M | L | XL | 2XL | 3XL |
| Burst | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-52 |
| Waist | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-46 |
| Hip | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-55 |
