Skip to product information
1 of 1

Kimes Ranch

Kimes Ranch Women's Jacket AWA Anorak Cool Weather Black, Rust or Brown 842606152154

Kimes Ranch Women's Jacket AWA Anorak Cool Weather Black, Rust or Brown 842606152154

Regular price $239.95 CAD
Regular price Sale price $239.95 CAD
Sale Sold out
Shipping calculated at checkout.

Low stock - 1 left

PRODUCT DETAILS

This Kimes Ranch AWA jacket is in the anorak style, very similar to a parka. It's your cold weather friend, with a sherpa lined hood and body, and quilt lined sleeves. The zip front and adjustable drawstrings are your defence on windy days, while welted hand pockets are the warm home for your hands. Large patch pockets keep your important items handy. 

  • Fabric: Canvas Shell to help stay warm while cutting the wind
  • 96% Cotton with 4% Spandex
  • Poly sherpa lining in hood and body
  • Quilted sleeve lining
  • Welted warming hand pockets
  • 2-Way lower patch pockets
  • Drawcords for fitting adjustments. 

SHIPPING & RETURNS

Shipping Policy

We generally ship through Canada Post, which is serviced by USPS in the United States and various international carriers. We may choose a different shipping provider based on delivery times and fees. US orders have additional requirements. Please read our return policy for more info.

Please allow 2 - 3 business days for processing of order.

Canada:

  1. Regular Shipping: Starting at $20 - Free over $150
  2. Express Shipping: Item dependent

United States:

  1. Regular Shipping: Starting at $20 - Free over $250
  2. Express Shipping: Item dependent

All shipping fees are non-refundable, and are listed in Canadian Dollars. Free shipping rates are valid on pre-tax amount.

Return Policy

Items that are unwashed, unaltered and unworn carrying the original tags can be returned within 14 days of fulfillment for a refund or exchange. Clearance and discounted items are not eligible for returns.


For International orders, when shipping your return, please ensure that the description of goods states: “Goods returning to Canada.”

This is essential to prevent customs delays. Wei’s does not cover any costs associated with return shipping. You can view our full Refund Policy here.

SIZING GUIDE

Kimes Ranch Women's Sizing Guide

Women's Jeans Sizing Guide

Audrey

Performance Rise Fitted Thigh Modest Bootcut 11oz Tri-blend Denim

Size Rise Waist Thigh Hip Boot
000 6.75" 27" 14" 32.75" 15"
00 7" 27.5" 15" 33.75" 15.25"
0 7" 28" 15.25" 34.75" 15.25"
2 7.5" 30.5" 16" 35.25" 15.25"
4 7.5" 30.75" 16.25" 35.25" 15.25"
6 8" 31.25" 16.75" 36" 16"
8 8.25" 31.25" 17.25" 37.25" 16.75"
10 8.5" 33" 18" 38" 17"
12 8.75" 35" 19" 39.25" 17"
14 9.25" 36" 19" 39.5" 17"
16 9.25" 37" 20.75" 41.25" 17.25"

 

Black Betty

Mid Rise 13oz Tri Blend Denim Modified Boot Cut Slimming Fit Resin Wash

Size Rise Waist Thigh Hip Boot
0 7.75" 26" 16.5" 34" 16"
0 7.75" 27" 17.5" 35" 16"
0 8.25" 28" 18" 35.5" 16"
2 8.75" 29" 18.5" 37" 16"
4 9" 30" 19" 39.5" 16"
6 9.25" 30.5" 20.5" 41" 16"
8 9.5" 31" 21" 42.5" 16"
10 10" 32" 22" 43.5" 17"
12 10.25" 33" 22.5" 45" 17"
14 10.5" 34" 23" 46.5" 17"
16 10.75" 36" 24" 48" 17"

 

Chloe

Mid Rise Fitted Thigh Wide Bootcut 11oz Tri-Blend Denim

Size Rise Waist Thigh Hip Boot
0 7.5" 27 15.5 31 17.5
0 8" 27.5 16.5 32 18
0 8.5" 28 17 32 18
2 8.5" 29 18 33.5 18
4 9 29.5 18.5 35 18
6 9 31 19.5 36 18.5
8 9.25 31.5 20 37 18.5
10 9.25 32.5 20.5 37 19
12 9.25 33.5 21.5 38 19
14 9.75 34 22 38.5 19
16 10 36 22.5 39.5 19

 

Lola

Mid Rise Trouser Fit Wide Bootcut 11.25 oz Denim

Size Rise Waist Thigh Hip Boot
0 7.5" 26" 16" 31.5" 20"
0 8" 26.6" 17" 32" 20"
0 8.5" 27" 17" 33.5" 20"
2 9" 28" 17.5" 35" 20"
4 9" 28" 18" 35.5" 20"
6 9" 29" 19" 37" 20"
8 9" 30" 19" 38" 20"
10 10" 32" 20" 40" 22"
12 10" 32" 22" 43" 22"
14 10.5" 34" 22" 44" 22"
16 10.5" 36" 22.5" 44.5" 22"

 

Betty

Mid Rise SLimming Fit Miodest Bootcut 13oz Stretch Denim

Size Rise Waist Thigh Hip Boot
0 7.75" 26" 16.75" 34.25" 16"
0 7.75" 27" 17.5" 35" 16"
0 8.25" 28" 18" 35.5" 16"
2 8.75" 29" 18.5" 37.5" 16"
4 9" 29.5" 19.5" 40" 16"
6 9.25" 30" 20.5" 41.5" 16"
8 9.5" 31" 21" 42.5" 16"
10 10" 32" 22" 43.5" 17"
12 10.25" 33" 22.5" 45" 17"
14 10.5" 34" 23.5" 46.5" 17"
16 10.75" 37" 24" 48" 17"

 

Bonnie

Mid-Low Rise 11.25 oz Tri Blend Denim Skinny Fit Hand Sanded

Size Rise Waist Thigh Hip Boot
0 8.25" 27.5" 17.5" 35" 11"
0 8.5" 28" 18" 35.5" 11"
2 8.75" 29" 19" 36" 11"
4 9" 30" 19.5" 38" 11"
6 9.25" 31.5" 20.5" 40" 11"
8 9.75" 33.5" 21" 42" 11"
10 10" 35" 22" 43.5" 12"
12 10.5" 37" 23" 45" 12"
14 10.5" 39" 24" 47.5" 12"

 

Jennifer

Ultra High Rise Stretch Denim Super Wide Flare Leg 12.5 oz Denim

Size Rise Waist Thigh Hip Boot
0 9" 25.5" 18.5" 31" 21"
0 9.5" 26" 19" 32" 21"
0 9.75" 27" 19" 32.5" 21"
2 10" 27" 21" 33" 21.5"
4 10" 29" 21" 33.5" 21"
6 10.5" 30" 22" 34" 21.5"
8 11" 31" 22.5" 36" 22.5"
10 11" 32" 23" 39" 23"
12 11.5" 33" 24" 40" 23"
14 11.75" 35" 24" 42" 23"
16 12" 36" 26" 43" 23.5"

 

Sarah

Ultra High Rise Fitted Thigh Slim Bootcut 11oz Tri-blend Denim

Size Rise Waist Thigh Hip Boot
0 9.75" 26" 14.75" 33" 15"
0 10.5" 27" 15.5" 33.5" 15.5"
0 10.5" 28" 16.75" 34" 15.5"
2 10.75" 29" 17" 35" 15.5"
4 11" 30" 17.5" 36" 15.5"
6 11" 31" 18" 36.75" 16"
8 11.5" 32" 18.75" 37.5" 16.75"
10 11.75" 33" 19.5" 37.75" 17"
12 12" 34" 20" 38.75" 17"
14 12.5" 35" 21" 40.75" 17"
16 12.5" 37" 21.5" 42.75" 17"

 

Betty 17

Mid Rise 11.25 oz Tri Blend Denim Modified Boot Cut Hand Sanded Rinse Wash

Size Rise Waist Thigh Hip Boot
0 7.75" 26" 16.75" 34.25" 16"
0 7.75" 27" 17.5" 35" 16"
0 8.25" 28" 18" 35.5" 16"
2 8.75" 29" 18.5" 37.5" 16"
4 9" 30" 19.5" 40" 16"
6 9.25" 30.5" 20.5" 41" 16"
8 9.5" 31" 21" 42.5" 16"
10 10" 32" 21.5" 43.5" 17"
12 10.25" 33" 22.5" 45" 17"
14 10.5" 34" 23" 47" 17"
16 10.75" 37" 24" 48.5" 17"

 

Bonnie Black

Mid-Low Rise 11.25 Tri Blend Denim Skinny Fit Hand Sanded

Size Rise Waist Thigh Hip Boot
0 8.25" 27.5" 17.5" 35" 11"
0 8.5" 28" 18" 35.5" 11"
2 8.75" 29" 19" 36.5" 11"
4 9" 30" 19.5" 38" 11"
6 9.25" 32" 20.5" 40" 11"
8 9.75" 33.5" 21" 41" 12"
10 10" 35" 22" 43" 12"
12 10.5" 37" 23" 45" 12"
14 10.5" 39" 24" 47.5" 12"

 

Jolene

Performance Low Rise Slimming Fit Wide Bootcut 13oz Stretch Denim

Size Rise Waist Thigh Hip Boot
0 7" 28" 18.5" 37.5" 18"
0 7.25" 28.5" 19" 39" 18"
2 7.5" 30" 19.5" 39.5" 18"
4 7.75" 31" 20" 40.5" 18"
6 8" 31.5" 20.5" 42" 18"
8 8.5" 32.5" 21.5" 42.5" 18.5"
10 8.75" 34" 22" 43.5" 19"
12 9" 35" 22.5" 45" 19"

 

Women's Australian to Kimes Ranch Size Conversion Chart

 

Australia Kimes Ranch
4 0
6 0
8 0
9 2
10 4
11 6
12 8
13 10
14 12
15 14
18 16

 

 

View full details