Skip to product information
1 of 2

Kimes Ranch

Kimes Ranch Men's T-Shirt Replay

Kimes Ranch Men's T-Shirt Replay

Regular price $49.95 CAD
Regular price Sale price $49.95 CAD
Sale Sold out
Shipping calculated at checkout.

PRODUCT DETAILS

This Kimes Ranch men's short sleeve tee has a logo print on the chest and on the clip label at left hem. The weave is a long-lasting, hard-wearing cotton/poly blend. 

Features:

  • Fabric: 60% Cotton, 40% Polyester
  • Fit: Crew Neck Tee
  • Colour: Charcoal

SHIPPING & RETURNS

Shipping Policy

We generally ship through Canada Post, which is serviced by USPS in the United States and various international carriers. We may choose a different shipping provider based on delivery times and fees. Please allow 2 - 3 business days for processing of order.

Canada:

  1. Regular Shipping: Starting at $20 - Free over $150
  2. Express Shipping: Item dependent

United States:

  1. Regular Shipping: Starting at $20 - Free over $250
  2. Express Shipping: Item dependent

All shipping fees are non-refundable, and are listed in Canadian Dollars. Free shipping rates are valid on pre-tax amount.

Return Policy

Items that are unwashed, unaltered and unworn carrying the original tags can be returned within 14 days of fulfillment for a refund or exchange. Clearance and discounted items are not eligible for returns.


Wei’s does not cover any costs associated with return shipping. You can view our full Refund Policy here.

SIZING GUIDE

Kimes Ranch Men's Sizing Guide

Men's Jeans Sizing Guide

Cal

Higher Rise, Straight Fit, Straight Leg, 11.25 oz 100% Cotton Denim

Size Rise Waist Thigh Hip Boot
29 10.75" 30" 21.5" 41" 16"
30 11" 31" 22" 42" 16"
31 11.25" 32" 23" 44" 16"
32 11.5" 33" 23.5" 46" 16"
33 11.75" 34" 24" 47.5" 17"
34 12" 35" 24.5" 49" 17"
35 12.25" 36" 25" 50" 17"
36 12.5" 37" 25.5" 51" 17"
38 12.75" 39" 26.5" 52" 17"
40 13.25" 41" 27.25" 54" 17"

 

Raw James

Low Rise 13.75 oz 100% Ring Spum Denim Raw, Unwashed Denim Staight Fit

Size Rise Waist Thigh Hip Boot
26 9" 26" 16.5" 38" 16"
27 9.5" 27" 17.75" 38.5" 16"
28 10" 28" 18.5" 39.5" 16"
29 10.25" 29" 19.5" 40.5" 16.5"
30 10.5" 30" 20.5" 41.5" 17"
31 10.75" 31" 22" 43" 17"
32 11" 32" 23" 44" 17.5"
33 11.25" 33" 24.25" 45" 18"
34 11.5" 34" 24.75" 46" 18"
35 12" 35" 25.25" 47" 18.5"
36 12.5" 36" 25.5" 47.5" 19"
37 12.75" 37" 26" 48" 19"
38 13" 38" 27" 49.5" 19.5"

 

Watson

Mid Rise Relaxed Leg Boot Cut 14oz 100% Cotton Denim

Size Rise Waist Thigh Hip Boot
30 10.75" 32" 23.25 - 23.5" 44.75 - 44.5" 18"
31 11" 33" 23.75 - 24" 45.75 - 46" 18"
32 11.25" 34" 24.25 - 25.4" 46.25 - 46.5" 18"
33 11.5" 35" 24.75 - 25" 46.75 - 47.5" 18"
34 11.75" 36" 24.75 - 25" 47.75 - 50" 18"
35 12" 37" 25.25 - 25.5" 50.25 - 50.5" 18"
36 12 1/4" 38" 25.75 - 26" 50.75 - 51" 18"
38 12 1/2" 40" 26.25 - 27" 51.25 - 52.5 18"
40 13" 42" 27.25 - 28" 52.75 - 54" 18"

 

Dillon

Mid Low Rise Relaxed Leg Wide Boot Cut 13.75 oz 100% Cotton Denim

Size Rise Waist Thigh Hip Boot
26 9" 27" 19" 37.5" 17.5"
28 9" 27.5" 19" 38" 18"
29 9.5" 29" 20" 40" 18"
30 10.25" 32" 22.5" 44" 18"
31 10.5" 33" 23" 45" 18"
32 10.75" 34" 23.5" 47" 18"
33 11" 35" 23.5" 47.5" 18"
34 11.25" 36" 24.5" 48" 18"
35 11.5" 37" 25" 49" 18"
36 11.75" 38" 26" 50" 18"
38 12.25" 40" 27" 51" 18"

 

Roger

Low Rise Slim Stretch Boot Cut

Size Rise Waisr Thigh Hip Boot
27 7.5 28 17.5 36 16
28 7.5 29 18 36 16
29 7.5 30 19 38 16
30 8 31.5 20 39 17
31 8.5 32.5 21 40 17
32 8.5 33 21 41 17
33 9 35 22 42 17
34 9 36 22 42.5 17.5
35 9.5 37 23 42.5 17.5
36 9.5 37.5 23.5 44 17.5
38 10.5 40 24 46 18

 

Wayne

Low Rise Slim Fit Stretch Straight Boot Leg 12.5 oz Stretch Denim

Size Rise Waist Thigh Hip Boot
29 9.5" 31" 23.5" 40.5" 16"
30 10" 32" 24" 41" 16"
31 10.25" 33" 24.5" 42" 16"
32 10.5" 34" 24.75" 43.5" 16"
33 10.75" 35" 25" 44" 16"
34 11" 36" 25.5" 45" 16"
35 11.25" 37" 26" 46" 16"
36 11.5" 38" 27" 47" 16"
38 12" 40" 28" 48" 16"

 

Raw Dillon

Mid Low Rise Relaxed Leg Wide Boot Cut Raw, Unwashed Denim 13.74 oz 100% Cotton Denim

Size Rise Waist Thigh Hip Boot
26 9.25" 28" 20" 39.5" 18.5"
27 9.5" 29" 20" 40" 19"
28 9.5" 30" 20" 41.5" 19"
29 10" 31" 20.5" 42.5" 18"
30 10.5" 32" 21.75" 44" 19"
31 10.75" 33" 23.5" 45" 19"
32 11" 34" 25" 46" 19"
33 11.25" 35" 25" 47" 19"
34 11.5" 36" 25.25" 48" 20"
35 11.75" 37" 25.5" 48.5" 20"
36 12" 38" 26.5" 50" 20"
38 12.5" 40" 27" 51" 20"

 

Thomas

Low Rise 100% Cotton Denim Straight Boot Leg Straight Fit

Size Rise Waist Thigh Hip Boot
26 8.5 29 18.5 36 17
27 8.75 31 19 37 17
28 9 31 20 38 17
29 9.5 32 20.5 39 17
30 9.75 33 21 40 17
31 9.75 34 22 41 17
32 10 35.5 23 43 17
33 10 36 24 43.5 17.5
34 10.5 37 25 43.5 17.5
35 10.75 38.5 25.5 44 17.5
36 11 39 25.5 45 17.5
38 12 42 26 47 18

 

Men's Australian to Kimes Ranch Size Conversion Chart

Australia Kimes Ranch
28 28
29 29
30 30
31 31
32 32
33 33
34 34
35 36
36 38
38 40
View full details