Cruel Denim
Cruel Denim Women's Button Up Shirt Long Sleeve Aztec Snap
Cruel Denim Women's Button Up Shirt Long Sleeve Aztec Snap
In stock - only 1 left
PRODUCT DESCRIPTION
PRODUCT DESCRIPTION
Features:
- Cotton & rayon blend
- Western style yoke and pockets
- Snap button front closure
- Two snap flap chest pockets
- Adjustable cuffs
- Girlfriend fit
- Vertical Aztec stripes throughout
- Colour: Orange blend
- Style Number: CTW7412003
SHIPPING & RETURNS
SHIPPING & RETURNS
Shipping Policy
We ship through a third-party fulfillment provider that utilizes a variety of carriers, including Purolator, UPS, Canada Post, and USPS. We may choose a shipping provider based on delivery times and fees. US orders have additional requirements. Please read our return policy for more info.
Please allow 2 - 3 business days for processing of order.
Canada:
- Regular Shipping: Starting at $20 - Free over $150 for regular price, or $250 for sale items
- Express Shipping: Item dependent
United States:
- Regular Shipping: Starting at $20 - Free over $150 for regular price, or $250 for sale items
- Express Shipping: Item dependent
All shipping fees are non-refundable, and are listed in Canadian Dollars. Free shipping rates are valid on pre-tax amount.
Return Policy
Items that are unwashed, unaltered and unworn carrying the original tags can be returned within 14 days of fulfillment for a refund or exchange. Clearance and discounted items are not eligible for returns.
For International orders, when shipping your return, please ensure that the description of goods states: “Goods returning to Canada" and it is shipped to our US returns address.
This is essential to prevent customs delays. Wei’s does not cover any costs associated with return shipping. You can view our full Refund Policy here.
SIZING GUIDE
SIZING GUIDE
Cruel Denim Ladies Sizing Guide
Wovens
| XS | S | M | L | XL | XXL | |
| Chest | 30-32 | 32-34 | 34-36 | 37-39 | 40-43 | 44-47 |
| Waist(Natural Waist) | 25027 | 27-29 | 29-32 | 32-36 | 36-40 | 40-42 |
| Hip(Fullest Part) | 34-36 | 37-39 | 40-41 | 42-44 | 45-48 | 49-52 |
| Sleeve(From center and back) | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Tees / Tanks /Tops / Outwear
| XS | S | M | L | XL | XXL | |
| Chest | 30-33 | 33-35 | 35-37 | 37-40 | 40-43 | 44-46 |
| Waist(Natural Waist) | 25-27 | 27-29 | 29-32 | 32-35 | 35-38 | 38-42 |
| Hip(Fullest Part) | 35-37 | 38-40 | 38-40 | 42-44 | 44-46 | 48-50 |
Pants
| S | M | L | XL | |
| Waist (Natural Waist) | 26-28 | 28-30 | 30-32 | 32-34 |
Denim
| 24/00 | 25/0 | 26/1 | 27/3 | 28/5 | 29/7 | 30/9 | 31/11 | 32/13 | 33/15 | 34/17 | 35/19 | |
| Waist(Natural Waist) | 24-25 | 25-26 | 26-27 | 27-28 | 28 - 29 | 29-30 | 30-31 | 31 -32 1/2 | 32 1/2 - 34 | 34 - 35 1/2 | 35 1/2 - 37 | 37 - 38 1/2 |
| Hip(Fullest Part) | 33 1/2 - 34 1/2 | 34 1/2 - 35 1/2 | 35 1/2 | 36 1/2 - 37 1/2 | 37 1/2 - 38 1/2 | 38 1/2 - 39 1/2 | 39 1/2 - 40 1/2 | 40 1/2 - 42 | 42 - 43 1/2 | 43 1/2 - 45 | 45- 46 1/2 | 46 1/2 - 48 |
| Thigh | 19 1/4 - 20 1/2 | 20 1/2 - 21 1/4 | 21 1/4 - 22 | 22 - 22 1/4 | 23 1/2 - 24 1/4 | 23 1/2 - 24 1/4 | 24 1/4 - 25 | 24 1/4 - 25 | 26 - 27 | 27 - 28 | 28 - 29 | 29 - 30 |
