Boulet Men's Cowboy Boots - Clearance
Boulet Men's Cowboy Boots - Clearance
In stock, ready to ship
PRODUCT DETAILS
PRODUCT DETAILS
Features:
- Pull holes
- Pull tabs
- Vibram sole
- Goodyear welt construction
- Rubber cap sole
- 6111
SHIPPING & RETURNS
SHIPPING & RETURNS
Shipping Policy
We generally ship through Canada Post, which is serviced by USPS in the United States and various international carriers. We may choose a different shipping provider based on delivery times and fees. US orders have additional requirements. Please read our return policy for more info.
Please allow 2 - 3 business days for processing of order.
Canada:
- Regular Shipping: Starting at $20 - Free over $150
- Express Shipping: Item dependent
United States:
- Regular Shipping: Starting at $20 - Free over $250
- Express Shipping: Item dependent
All shipping fees are non-refundable, and are listed in Canadian Dollars. Free shipping rates are valid on pre-tax amount.
Return Policy
Items that are unwashed, unaltered and unworn carrying the original tags can be returned within 14 days of fulfillment for a refund or exchange. Clearance and discounted items are not eligible for returns.
For International orders, when shipping your return, please ensure that the description of goods states: “Goods returning to Canada.”
This is essential to prevent customs delays. Wei’s does not cover any costs associated with return shipping. You can view our full Refund Policy here.
SIZING GUIDE
SIZING GUIDE
Boulet Men's Sizing Guide
MEN | ||||
Length of Foot | US | UK | EUROPEAN | |
inches | cm | |||
8 2/3 | 22 | 4 | 3 | 35.5 |
8 5/6 | 22.4 | 4 1/2 | 3 1/2 | 36.2 |
9 | 22.9 | 5 | 4 | 36.8 |
9 1/6 | 23.3 | 5 1/2 | 4 1/2 | 37.5 |
9 1/3 | 23.7 | 6 | 5 | 38.1 |
9 1/2 | 24.1 | 6 1/2 | 5 1/2 | 38.7 |
9 2/3 | 24.6 | 7 | 6 | 39.4 |
9 5/6 | 25 | 7 1/2 | 6 1/2 | 40 |
10 | 25.4 | 8 | 7 | 40.6 |
10 1/6 | 25.8 | 8 1/2 | 7 1/2 | 41.3 |
10 1/3 | 26.2 | 9 | 8 | 41.9 |
10 1/2 | 26.7 | 9 1/2 | 8 1/2 | 42.5 |
10 2/3 | 27.1 | 10 | 9 | 43.2 |
10 5/6 | 27.5 | 10 1/2 | 9 1/2 | 43.8 |
11 | 27.9 | 11 | 10 | 44.5 |
11 1/6 | 28.4 | 11 1/2 | 10 1/2 | 45.1 |
11 1/3 | 28.8 | 12 | 11 | 45.7 |
11 1/2 | 29.2 | 12 1/2 | 11 1/2 | 46.4 |
11 2/3 | 29.6 | 13 | 12 | 47 |
11 5/6 | 30.1 | 13 1/2 | 12 1/2 | 47.6 |
12 | 30.5 | 14 | 13 | 48.3 |
12 1/6 | 30.9 | 14 1/2 | 13 1/2 | 48.9 |
12 1/3 | 31.3 | 15 | 14 |
49.5 |